Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Mẫu số: DS-400
Model: DS-400
Range: 400-700nm
Function: Color Detection
Caliber: Four types of Japanese characters: Φ11mm,Φ6mm 11 mm, 6 mm
Measurement Stability: ΔE*ab≤ 0.03
Support APP: support
Support PC Software: support
Application Areas: Widely used in color control in plastics, printing, packaging, textiles, clothing and other industries.
Kích Thước: 35*35*19,5cm
Weight: 1.65kg
Đơn vị bán hàng: | Piece/Pieces |
Loại gói hàng: | Liên hệ với nhân viên bán hàng để xác nhận |
Tải về: |
The file is encrypted. Please fill in the following information to continue accessing it
Name | Spectrophotometer DS-400 |
Geometry* | D/8,SCI+SCE |
Repeatability** | dE*ab≤0.03 |
Display Resolution | 0.01 |
Measuring aperture | 2 w/ plate and 2 w/o plate:Φ11mm,Φ6mm,▽11mm,▽6mm |
Measurement index | Reflectance,CIE-Lab,CIE-LCh,HunterLab,CIE-Luv,XYZ,Yxy,RGB,Color difference(ΔE*ab,ΔE*cmc,ΔE*94,ΔE*00),WI(ASTME313-00,ASTM E313-73,CIE,ISO2470/R457,,AATCC,Hunter,TaubeBergerStensby), YI(ASTM D1925,ASTM E313-00,ASTM E313-73),Blackness(My,dM), Color Fastness, |
Illuminants | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1, LED-V2 |
Light Source | Full-band balancedLED light source |
Observer Angles | 2°,10° |
Sphere Size | 40mm |
Standards | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
Spectroscopic method | Nanometer integrated spectral device |
Sensor | Silicon photodiode array double 16 groups |
Wavelength Interval | 10nm |
Wavelength Range | 400-700nm(Users can view the reflectivity of 31 wavelengths) |
Reflectance Range | 0-200% |
Reflectivity resolution | 0.01% |
Measurement method | Single measurement, average measurement (2~99 times) |
Measurement time | About 1 second |
Measurement and observation | Visual |
Calibration | Intelligent automatic calibration |
Software support | Andriod,iOS,Windows,WeChat applet |
Accuracy | Qualified measurement |
Interface | USB,Bluetooth |
Screen | Full Color Screen,2.4 inches |
Battery capacity | Rechargeable, 8000 times continuous tests, 3.7V/3000mAh |
Light Source Lifetime | 10 years, 1 million tests |
Language | Chinese and English |
Storage | Instrument: 10000 pieces of data; APP: mass storage |
Bao bì: Liên hệ với nhân viên bán hàng để xác nhận
Hỗ trợ về: Contact salesperson to confirm
Hải cảng: Contact salesperson to confirm
Bạn cũng có thể thích
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.